Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
142 | 9 | 70 | 71 | F | YES | Y100 | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
185 | 3 | 121 | 63 | M | YES | YES | ||||||||||
about 1760
|
263 | 3 | 185 | 78 | M | YES | YES | R | ||||||||
233 | 0 | 149 | 84 | M | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 78 | 83 | M | YES | Y100 | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
221 | 12 | 172 | 49 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 161 | 25 | M | YES | YES | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
226 | 0 |
after 1860
|
163 | 63 | M | YES | YES | |||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
|