Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
197 | 2 | 132 | 65 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 |
about 1983
|
40 | F | Y100 | Y100 | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
138 | 6 | 65 | 73 | F | YES | Y100 | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
99 | 0 | 5 | 93 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 |
about 1773
|
250 | F | YES | YES | R | ||||||||||
about 1812
|
211 | 8 | F | YES | YES | R | ||||||||||
131 | 3 | 48 | 83 | F | YES | Y100 | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
142 | 1 | 57 | 84 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
|