Nancy Giannone, 1904–1997 (aged 93 years)
- Name
- Nancy /Giannone/
- Given names
- Nancy
- Surname
- Giannone
- Married name
- Nancy /Pino/
Birth | 1904
33
26 Note: dob 1904 cemetery headstone
|
---|---|
Census | April 30, 1910 (aged 6 years) census-1910-households-tony giannone--antonio giannone--rosario messina.jpg Note: see lines 100 (1st line, Tony Giannone, from previous census page), 1-4 rest of Anthony Giannone family, lines 5-6 other Anthony Giannone and wife Concetta Messina, lines 40-43 Rosario Messina family with granddaughter Maria Pino (line 48).
|
Census | January 20, 1920 (aged 16 years) census-1920-giannone-anthony-maria nancy theresa millie-maria pino.jpeg Note: see lines 75-80
|
Death of a mother | Maria Messina May 11, 1945 (aged 41 years) |
Burial of a mother | Maria Messina May 14, 1945 (aged 41 years) Address: Holy Cross Cemetery Note: section 36, range 01, lot 170
|
Death of a father | Antonio Giannone July 13, 1948 (aged 44 years) dod from memorial mass card and cemetery record burial Holy Cross Cemetery, Yeadon, PA section 36, range 01, lot 170 cemetery record says he was born in 1868 |
Death of a husband | Samuel Pino 1969 (aged 65 years) burial at Holy Cross Cemetery, Yeadon, PA section 36, range 1, lot 170 |
Death | 1997 (aged 93 years) burial at Holy Cross Cemetery, Yeadon, PA section 36, range 1, lot 170 |
father | |
---|---|
mother |
1878–1945
Birth: 1878
29
20 — Messina, Sicily, Italy Death: May 11, 1945 — Philadelphia, Philadelphia Co, Pennsylvania, USA |
Marriage |
Marriage: — |
herself | |
4 years
younger sister |
|
3 years
younger sister |
husband | |
---|---|
herself | |
daughter |
Private
–
|
Birth | dob 1904 cemetery headstone |
---|---|
Death | burial at Holy Cross Cemetery, Yeadon, PA section 36, range 1, lot 170 |
Nancy Giannone has 8 first cousins recorded
Father's family (0)
Mother's family (8)
Parents Pietro Pino + Giuseppa Messina
Parents Joseph T Messina + Rose DiAgostino
3
Private
–