Antonio Giannone, 1871–1948 (aged 77 years)
- Name
- Antonio /Giannone/
- Given names
- Antonio
- Surname
- Giannone
Note: Family called him Little Uncle Tony.
Birth | 1871 from 1910 census cemetery record lists dob as 1868 |
---|---|
Immigration | 1892 (aged 21 years) Note: from 1910 census
|
Marriage | Maria Messina — View this family Yes |
Census | Maria Messina — View this family April 30, 1910 (aged 39 years) Address: 937 League St census-1910-households-tony giannone--antonio giannone--rosario messina.jpg Note: see lines 100 (1st line, Tony Giannone, from previous census page), 1-4 rest of Anthony Giannone family, lines 5-6 other Anthony Giannone and wife Concetta Messina, lines 40-43 Rosario Messina family with granddaughter Maria Pino (line 48).
|
Census | Maria Messina — View this family January 20, 1920 (aged 49 years) Address: 1031 S 9th St census-1920-giannone-anthony-maria nancy theresa millie-maria pino.jpeg Note: see lines 75-80
|
Census | Maria Messina — View this family 1930 (aged 59 years) |
Death of a wife | Maria Messina May 11, 1945 (aged 74 years) |
Burial of a wife | Maria Messina May 14, 1945 (aged 74 years) Address: Holy Cross Cemetery Note: section 36, range 01, lot 170
|
Death | July 13, 1948 (aged 77 years) dod from memorial mass card and cemetery record burial Holy Cross Cemetery, Yeadon, PA section 36, range 01, lot 170 cemetery record says he was born in 1868 |
himself | |
---|---|
wife |
1878–1945
Birth: 1878
29
20 — Messina, Sicily, Italy Death: May 11, 1945 — Philadelphia, Philadelphia Co, Pennsylvania, USA |
Marriage |
Marriage: — |
daughter | |
4 years
daughter |
|
3 years
daughter |
Birth | from 1910 census cemetery record lists dob as 1868 |
---|---|
Immigration | from 1910 census |
Name | Family called him Little Uncle Tony. |
Death | dod from memorial mass card and cemetery record burial Holy Cross Cemetery, Yeadon, PA section 36, range 01, lot 170 cemetery record says he was born in 1868 |