Title
|
1999 family narrative - Broom-Fee
|
---|---|
Note on source
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 4 | 20 | 98 | F | YES | Y100 | ||||||||||
144 | 4 | 68 | 75 | M | YES | Y100 | ||||||||||
143 | 4 | 86 | 56 | F | YES | Y100 | ||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
170 | 3 | 103 | 67 | M | YES | YES | ||||||||||
173 | 3 | 135 | 38 | F | YES | YES | R | |||||||||
192 | 8 | 123 | 68 | M | YES | YES | ||||||||||
187 | 8 | 100 | 87 | F | YES | YES | R | |||||||||
238 | 1 | 155 | 82 | M | YES | YES | ||||||||||
270 | 1 | 196 | 73 | M | YES | YES | R | |||||||||
263 | 1 | 188 | 75 | F | YES | YES | R | |||||||||
180 | 9 | 107 | 73 | M | YES | YES | ||||||||||
219 | 5 | 143 | 76 | M | YES | YES | R | |||||||||
about 1814
|
209 | 5 |
before 1880
|
143 | 66 | F | YES | YES | R | |||||||
about 1906
|
117 | 0 | 117 | 0 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|